<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Technology Weblog &#187; Teacher Resources Online</title>
	<atom:link href="http://weblogs.pbspaces.com/edtech/category/teacher-resources-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogs.pbspaces.com/edtech</link>
	<description>A Weblog from the Educational Technology Department of Palm Beach County Schools</description>
	<lastBuildDate>Wed, 20 Apr 2011 13:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>netTrekker Safe Search Awards</title>
		<link>http://weblogs.pbspaces.com/edtech/2009/10/08/nettrekker-safe-search-awards/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2009/10/08/nettrekker-safe-search-awards/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:02:25 +0000</pubDate>
		<dc:creator>Kim Cavanaugh</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[Educational Vision]]></category>
		<category><![CDATA[Online Activities]]></category>
		<category><![CDATA[Presentations and Workshops]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[classroom resources]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=196</guid>
		<description><![CDATA[We should all be PROUD!!! The School District of Palm Beach County has been recognized by netTrekker for our commitment to keeping our students safe online and providing educationally sound Internet resources for our students and teachers.  Each year netTrekker recognizes the top 100 Districts based on the usage of their educational search tool, and this year WE RANKED # 7  [...]]]></description>
			<content:encoded><![CDATA[<p>We should all be PROUD!!!</p>
<p>The School District of Palm Beach County has been recognized by netTrekker for our commitment to keeping our students safe online and providing educationally sound Internet resources for our students and teachers.  Each year netTrekker recognizes the top 100 Districts based on the usage of their educational search tool, and this year WE RANKED # 7  OVERALL!!</p>
<p>To see where we ranked compared to some of the other districts in Florida and the nation click on the award.</p>
<p><a href="http://www.nettrekker.com/about-us/press-and-media/announcements/safe-search-awards"></a></p>
<p><a href="http://www.nettrekker.com/about-us/press-and-media/announcements/safe-search-awards" target="_blank"><img class="alignnone size-full wp-image-197" src="http://weblogs.pbspaces.com/edtech/files/2009/10/ssa_logo_-_top_100_districts.png" alt="ssa_logo_-_top_100_districts" width="264" height="132" /></a></p>
<p>As a reminder,</p>
<p><a href="http://school.nettrekker.com/" target="_blank">netTrekker</a> is available to all students, teachers, and family members of the School District of Palm Beach County, and is available via a link on the <a href="http://www.palmbeach.k12.fl.us/learning_tools/" target="_blank">Learning Tools </a>website.  This is a direct link from school, and inquire at your school to learn more about access from home!</p>
<p>To learn more about netTrekker&#8230; check out the<a href="http://www.palmbeach.k12.fl.us/learning_tools/nettrekker/" target="_blank"> netTrekker Support Page</a>, and KEEP SAFELY SEARCHING!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2009/10/08/nettrekker-safe-search-awards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Back to School Message to Students</title>
		<link>http://weblogs.pbspaces.com/edtech/2009/09/09/president-obamas-back-to-school-message-to-students/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2009/09/09/president-obamas-back-to-school-message-to-students/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:43:37 +0000</pubDate>
		<dc:creator>Kim Cavanaugh</dc:creator>
				<category><![CDATA[Teacher Resources Online]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=184</guid>
		<description><![CDATA[On Tuesday, Septemnber 8th, President Obama spoke directly to students across the country on the importance of taking responsibility for their education, challenging them to set goals and do everything they can to succeed. The While House makes this video available directly at their website, but in order to conserve network resources a copy has [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Septemnber 8th, President Obama spoke directly to students across the country on the importance of taking responsibility for their education, challenging them to set goals and do everything they can to succeed.</p>
<p>The While House makes this video available directly at their website, but in order to conserve network resources a copy has been placed on the School District of Palm Beach County&#8217;s internal video server. You can view the entire video below.</p>
<p>In addition to the video of the President&#8217;s speech additional resources are <a href="http://www.whitehouse.gov/mediaresources/" target="_blank">available from the White House</a> for inclusion in classroom lesson plans.</p>
<p><embed width="500" height="400" src="http://vodcast.palmbeach.k12.fl.us/videoplayer.swf" allowfullscreen="true" wmode="transparent" flashvars="key=HYP4AA7B75B3CB55&amp;set=2H78S"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2009/09/09/president-obamas-back-to-school-message-to-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Like Your Hair&#8217;s on Fire! Summer Reading for Educators</title>
		<link>http://weblogs.pbspaces.com/edtech/2009/07/08/read-like-your-hairs-on-fire-summer-reading-for-educators/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2009/07/08/read-like-your-hairs-on-fire-summer-reading-for-educators/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:27:35 +0000</pubDate>
		<dc:creator>Lee Kolbert</dc:creator>
				<category><![CDATA[Educational Technology Team News]]></category>
		<category><![CDATA[Online Activities]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>
		<category><![CDATA[esquith]]></category>
		<category><![CDATA[khol]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[shelfari]]></category>
		<category><![CDATA[shoemaker]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=158</guid>
		<description><![CDATA[John Shoemaker set up a Shelfari book club with all the books from one of my previous blogposts. I know it took a lot of time to set up (so, a BIG thank you to John) but it won&#8217;t take a lot of time for YOU to join and participate in the discussions. If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p class="zemanta-img"><a href="http://www.flickr.com/photos/26835318@N00/583936871"><img class="alignleft" style="float: left" src="http://farm2.static.flickr.com/1017/583936871_a1915e78c3_m.jpg" alt="He makes a decision... his own choice" width="195" height="240" /></a></p>
<p><strong>J</strong><a href="http://www.mrshoemaker.com/Welcome/Index.html"><strong>ohn Shoemaker</strong></a> set up a <a href="http://is.gd/K0Kh">Shelfari book club</a> with all the books from one of my <a href="http://macmomma.blogspot.com/2009/05/educators-shelfari-group.html" target="_blank">previous blogposts.</a></p>
<p>I know it took a lot of time to set up (so, a BIG thank you to John) but <span>it won&#8217;t take a lot of time for YOU to join and participate</span> in the discussions. If you&#8217;re interested, just join <a href="http://is.gd/K0Kh">Shelfari (free), and join our group</a>. It will be a great activity to do for the summer that can carry well into the school year.</p>
<p>You&#8217;ll see that Shelfari allows you to add books to your own shelf, and track whether you&#8217;ve read them, are reading them currently or plan to read them. You can rate them, mark them as favorites, comment and recommend for others. You can also add friends and send messages to each other as well as view the most popular books being read and recommendations for you.</p>
<p><span style="font-size:130%"><span>I&#8217;ve already started my first book,</span></span> <a href="http://www.amazon.com/Teach-Like-Your-Hairs-Fire/dp/0670038156" target="_blank">Teach Like Your Hair&#8217;s on Fire,</a> by Rafe Esquith fwhich will be followed by  <a href="http://www.amazon.com/Herb-Kohl-Reader-Awakening-Teaching/dp/159558420X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1243126194&amp;sr=8-1">The Herb Kohl Reader</a> by Herbert Kohl. For those of you who are interested in joining us on Shelfari, but aren&#8217;t quite sure what it&#8217;s all about, here are two recent segments from <a href="http://www.youtube.com/profile?user=PalmBreezeCAFE&amp;view=videos">PalmBreezeCAFE</a> where I show <a href="http://www.brainfrieze.net/">Kim Cavanaugh</a> how to use Shelfari.</p>
<p><span style="font-size: 130%;color: #6633ff"><br />
<span><strong>Shelfari Part I</strong></span></span></p>
<p><embed width="340" height="280" src="http://vodcast.palmbeach.k12.fl.us/videoplayer.swf" flashvars="key=HYP4A26E1F0E4D0A&amp;set=2H78S" wmode="transparent"></embed><br />
<span style="font-size: 130%;color: #6633ff"><br />
<span><strong>Shelfari Part II</strong></span></span></p>
<p><embed width="340" height="280" src="http://vodcast.palmbeach.k12.fl.us/videoplayer.swf" flashvars="key=HYP4A26E21BE8493&amp;set=2H78S" wmode="transparent"></embed></p>
<p>The nice thing about the Shelfari group is that there is a discussion set up for each book on the original list, so you can not only jump in on any discussion on any book, but you can throw in your own book and add your own discussions!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2009/07/08/read-like-your-hairs-on-fire-summer-reading-for-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Words &#8211; Great Current Events Vocabulary</title>
		<link>http://weblogs.pbspaces.com/edtech/2009/01/19/inaugural-words-great-vocabulary-for-k-12/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2009/01/19/inaugural-words-great-vocabulary-for-k-12/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:51:24 +0000</pubDate>
		<dc:creator>Lee Kolbert</dc:creator>
				<category><![CDATA[Educational Vision]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[Teaching Practices]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>
		<category><![CDATA[obama inauguration wordle vocabulary kolbert]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=134</guid>
		<description><![CDATA[Back in August, Kim posted here about word clouds, specifically using Wordle to build them. I found this extremely timely interactive website while reading Larry Ferlazzo&#8217;s blog. The New York Times has created an interactive look at the language of presidential inaugural addresses. The most-used words in each address appear in the interactive chart, sized [...]]]></description>
			<content:encoded><![CDATA[<p>Back in August, Kim <a href="http://weblogs.pbspaces.com/edtech/2008/08/14/wordle-creating-word-clouds-from-your-text/">posted here</a> about word clouds, specifically using <a href="http://www.wordle.net">Wordle</a> to build them. I found this extremely timely interactive website while reading <a href="http://larryferlazzo.edublogs.org/2009/01/18/inaugural-words-a-very-useful-interactive-from-the-ny-times/" target="_blank">Larry Ferlazzo&#8217;s</a> blog. <a href="http://www.nytimes.com/interactive/2009/01/17/washington/20090117_ADDRESSES.html?hp">The New York Times has created an interactive look at the language of presidential inaugural addresses</a>. The most-used words in each address appear in the interactive chart, sized by number of uses. Words highlighted in yellow were used significantly more in each inaugural address than average. Included is the full text of each address as well.</p>
<p>After listening to President Obama&#8217;s, can your students (or perhaps as a whole class) use Wordle to create their own?</p>
<p><a href="http://weblogs.pbspaces.com/edtech/files/2009/01/picture-4.png"><img class="aligncenter size-medium wp-image-135" src="http://weblogs.pbspaces.com/edtech/files/2009/01/picture-4-400x202.png" alt="" width="400" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2009/01/19/inaugural-words-great-vocabulary-for-k-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If you needed ideas for a New Year&#8217;s resolution&#8230;</title>
		<link>http://weblogs.pbspaces.com/edtech/2008/12/18/if-you-needed-ideas-for-a-new-years-resolution/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2008/12/18/if-you-needed-ideas-for-a-new-years-resolution/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:29:46 +0000</pubDate>
		<dc:creator>Kim Cavanaugh</dc:creator>
				<category><![CDATA[Educational Technology Team News]]></category>
		<category><![CDATA[Educational Vision]]></category>
		<category><![CDATA[Online Activities]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[Teaching Practices]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=126</guid>
		<description><![CDATA[I will be the first to admit that I can use plenty of help when it comes to my ability to remember lists of facts, or organizing my thoughts.  I will bet that many teachers are familiar with ways to become better thinkers and I&#8217;d love to here them.  Here&#8217;s a link to a really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.find-schools-online.com/blog/2008/100-terrific-mindhacks-to-make-the-most-of-your-brain/" target="_blank"></a></p>
<p>I will be the first to admit that I can use plenty of help when it comes to my ability to remember lists of facts, or organizing my thoughts.  I will bet that many teachers are familiar with ways to become better thinkers and I&#8217;d love to here them.  Here&#8217;s a link to a really immpressive list of things you might consider useful in improving your own thought processes.</p>
<p><a href="http://www.find-schools-online.com/blog/2008/100-terrific-mindhacks-to-make-the-most-of-your-brain/" target="_blank"><img style="margin: 1px;vertical-align: top;border: black 1px solid" src="http://weblogs.pbspaces.com/edtech/files/2008/12/100.gif" alt="" width="506" height="152" /></a><br />
 This <a href="http://www.find-schools-online.com/blog/2008/100-terrific-mindhacks-to-make-the-most-of-your-brain/" target="_blank">interactive list</a> of ideas and information surrounding ways to improve your cognitive skills comes courtesy of Jessica Merritt and can be found at <a href="http://www.find-schools-online.com/blog/">http://www.find-schools-online.com/blog/</a>  This list has something for everyone. </p>
<p>Please feel free to comment on your favorite or on any that you think are not worth the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2008/12/18/if-you-needed-ideas-for-a-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Free Communication Tool For Your Favorite Group</title>
		<link>http://weblogs.pbspaces.com/edtech/2008/11/17/120/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2008/11/17/120/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:19:14 +0000</pubDate>
		<dc:creator>Kim Cavanaugh</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Educational Technology Team News]]></category>
		<category><![CDATA[Online Activities]]></category>
		<category><![CDATA[School Life]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=120</guid>
		<description><![CDATA[If you are looking for an EASY and very cool way to promote community amongst your interest groups, I have found TabUp to be an outstanding resource. If your school district or community group does not provide you with your own web presence FREE TO YOU, and you would like to create a private, semiprivate, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://weblogs.pbspaces.com/edtech/files/2008/11/tabup.jpg" alt="" width="1110" height="148" /> <span style="color: #99ccff"><span style="font-size: small"><span style="color: #0000ff">If you are looking for an EASY and very cool way to promote community amongst your interest groups, I have found TabUp to be an outstanding resource. If your school district or community group does not provide you with your own web presence FREE TO YOU, and you would like to create a private, semiprivate, or open destination for communication, TabUp can provide just what you are looking for.</span></span> </span></p>
<p><span style="color: #99ccff"><span style="font-size: small"><span style="color: #0000ff">With features like a shared calendar, forums for discussion, links to various web resources, and the ability to make this modrated or invite only ALL FOR FREE, I can&#8217;t think of a school group, sports team, or common interest group that would not find some use for this service.</span></span> <span style="font-size: small"><span style="color: #0000ff">Please <a href="http://www.tabup.com/edtechguru" target="_blank">take a look</a>, and add your thoughts to this page. <span style="color: #000000"><span style="color: #00ccff"><span style="color: #0000ff">The page is not intended to be a primary source of new information, but rather a living example of another great FREE tool available to educators and community groups</span>.  </span></span>I will be automatically notified of any changes or additions, and will be sure to act on valid suggestions.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2008/11/17/120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever See a Moose On Your Way to School?</title>
		<link>http://weblogs.pbspaces.com/edtech/2008/11/04/ever-see-a-moose-on-your-way-to-school/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2008/11/04/ever-see-a-moose-on-your-way-to-school/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:09:55 +0000</pubDate>
		<dc:creator>Lee Kolbert</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Edline]]></category>
		<category><![CDATA[Educational Vision]]></category>
		<category><![CDATA[Online Activities]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[Teaching Practices]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=115</guid>
		<description><![CDATA[Me neither but I felt like I was very close! Today, I had the pleasure of video conferencing with a 5/6 grade class in Central Butte, Canada. Participating in the activity was (teacher) Barb Mcinnis (&#38; her students), Tim Lauer (Portland, Oregon), Tom Barrett (Nottingham, England) and Dean Shareski (Moose Jaw, Canada). This is direct [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://travelblog.bcaa.com/wp-content/moose.jpg" alt="" width="468" height="440" /></p>
<p>Me neither but I felt like I was very close!</p>
<p>Today, I had the pleasure of video conferencing with a 5/6 grade class in <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=central+butte,+canada&amp;sll=28.314053,-79.793701&amp;sspn=6.690278,7.767334&amp;safe=on&amp;ie=UTF8&amp;z=14&amp;g=central+butte,+canada&amp;iwloc=addr" target="_blank">Central Butte, Canada</a>. Participating in the activity was (teacher) <a href="http://www.prairiesouth.ca/centralbutte/content/view/90/1/" target="_blank">Barb Mcinnis</a> (&amp; her students), <a href="http://timlauer.org/" target="_blank">Tim Lauer</a> (<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=portland,or&amp;sll=50.79545,-106.512499&amp;sspn=0.037543,0.060682&amp;g=portland,or&amp;safe=on&amp;ie=UTF8&amp;z=11&amp;iwloc=addr" target="_blank">Portland, Oregon</a>), <a href="http://tbarrett.edublogs.org/" target="_blank">Tom Barret</a>t (<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=nottingham,england&amp;sll=45.523875,-122.670399&amp;sspn=0.332903,0.485458&amp;g=nottingham,england&amp;safe=on&amp;ie=UTF8&amp;ll=52.952568,-1.149445&amp;spn=0.143136,0.242729&amp;z=12&amp;iwloc=addr" target="_blank">Nottingham, England</a>) and <a href="http://ideasandthoughts.org/" target="_blank">Dean Shareski</a> (<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=moose+jaw,+canada&amp;sll=52.952568,-1.149445&amp;sspn=0.143136,0.242729&amp;g=moose+jaw,+canada&amp;safe=on&amp;ie=UTF8&amp;z=12&amp;iwloc=addr" target="_blank">Moose Jaw, Canada</a>).  This is direct from <a href="http://www.prairiesouth.ca/centralbutte/content/view/90/1/">Mrs. Mcinnis&#8217; class blog</a></p>
<p>:</p>
<blockquote><p>The grade 5/6 students had the chance to meet people from different parts of the world thanks to wireless technology!  On Tuesday, November 4 we participated in a web conference.  We had the opportunity, thank you to Dean Shareski (division technology) to interview educators from Nottingham, England;Portland, OR; Florida; and Moose Jaw via a web cam.  We were able to see and talk to these individuals. We first asked them questions to try and locate them, then we talked about the wireless technology that exists in their classrooms and schools.  Wow!  there are sure some great pieces of technology being used!!  This project came about from an article we had read called &#8220;Get Set For the Net&#8221;.   This article helped us understand how past inventions lead us to the wireless age we live in.  Most of the students take this age for granted and do not realize the negative and positive effects it can have on our lives.  We watched &#8220;Smart Guy:Stranger on the Net&#8221; to help us become more &#8220;Net&#8221; smart.  Then we decided to do something positive and exciting with our wireless technology.</p></blockquote>
<p>I&#8217;d like to commend Mrs. Mcinnis for her innovative vision as she seeks out relevant technologies to make learning for her students relevant. Wouldn&#8217;t you love to be in her class? This is an easy and free activity that took less than 40 minutes and can easily be replicated in YOUR classroom. Where would you find another class to communicate with? Try <a href="http://www.epals.com/" target="_blank">ePals</a>, for starters.</p>
<p>This is the edited version that Dean created (5 min):<br />
<embed width="425" height="344" src="http://www.youtube.com/v/Ow2w248ME4c&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1"></embed></p>
<p>This is the entire conversation (40min):<br />
<embed width="340" height="280" src="http://vodcast.palmbeach.k12.fl.us/videoplayer.swf" wmode="transparent" flashvars="key=HYP4910896C1D88F&amp;set=2H78S"></embed></p>
<p>Thank you, Dean, for asking me to participate. It was truly a pleasure to &#8220;meet&#8221; Tim, Tom, Mrs. Mcinnis and all of her students.</p>
<p>P.S. I hope my <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;oe=utf-8&amp;client=firefox-a&amp;hl=en&amp;safe=on&amp;msa=0&amp;msid=100057021948482792771.00045ade1bd24078133e2&amp;ll=28.314053,-79.793701&amp;spn=5.443598,9.602051&amp;z=7">clues</a> (about where I live) still have them stumped!!</p>
<p><strong>The Technical Stuff:</strong><br />
We used <a href="http://breeze.palmbeach.k12.fl.us/p23845778/" target="_blank">Adobe Connect </a>to have our online conversation and I recorded the session. When we were finished, I downloaded the video in .flv format (the default for recorded Adobe Connect sessions) and then uploaded that file to our school district&#8217;s <a href="http://vodcast.palmbeach.k12.fl.us" target="_blank">Vodcast</a> server (Video On Demand). I was then able to copy the code (anyone know how to read code??? Certainly not me, but I know how to copy and paste!) and pasted it into this blog. Code like that can be pasted into ANY webpage, including <a href="http://edline.net" target="_blank">Edline</a>! The video is also available on <a href="http://www.discoveryeducation.com" target="_blank">MediaShare </a>along with a description so other teachers can easily access and replicate similar activities in their classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2008/11/04/ever-see-a-moose-on-your-way-to-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electing a President with Discovery MediaShare and In Plain English</title>
		<link>http://weblogs.pbspaces.com/edtech/2008/10/23/electing-a-president-in-plain-english/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2008/10/23/electing-a-president-in-plain-english/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:58:05 +0000</pubDate>
		<dc:creator>Lee Kolbert</dc:creator>
				<category><![CDATA[Discovery Streaming]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[election commoncraft discovery]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=111</guid>
		<description><![CDATA[Back here, Kim recommended some terrific lessons and resources to help you teach about the upcoming elections. I&#8217;d like to add just a few more ideas for you to use. Did you know if you log in to DE Streaming/MediaShare, and search for keyword: ELECTION, there are over 700 resources (videos, images, quizzes) for your [...]]]></description>
			<content:encoded><![CDATA[<p>Back <a href="http://weblogs.pbspaces.com/edtech/2008/09/30/follow-the-election-with-education-world-and-pbs-teachers-source/" target="_blank">here</a>, Kim recommended some terrific lessons and resources to help you teach about the upcoming elections. I&#8217;d like to add just a few more ideas for you to use.</p>
<p>Did you know if you log in to DE Streaming/MediaShare, and search for keyword: ELECTION, there are over 700 resources (videos, images, quizzes) for your use? In addition, while you&#8217;re there, click on the tab at the top labeled MEDIASHARE and then search for keyword: ELECTION. Here there are a few results with election related content created by teachers. <strong>There is one created by one of our own, Susan Osborne from Indian Pines Elementary</strong>. The beauty of MediaShare is that OUR teachers (anyone, that&#8217;s right, YOU TOO) an upload content to share with the rest of us. (If you have any trouble with your login, <a href="http://www.palmbeach.k12.fl.us/learning_tools/unitedstreaming/index.htm" target="_blank">go to this page</a> for information and a form to complete if you need further assistance.)</p>
<p>In a <a href="http://weblogs.pbspaces.com/edtech/2008/09/07/bring-this-blog-to-you/" target="_blank">previous post</a>, I recommended a video from <a href="http://www.commoncraft.com/" target="_blank">CommonCraft</a> that clearly explains RSS feeds. This one, also by <a href="http://www.commoncraft.com/" target="_blank">CommonCraft</a> , does a GREAT job of explaining the electoral process.</p>
<p>Enjoy!</p>
<p><embed width="340" height="280" src="http://vodcast.palmbeach.k12.fl.us/videoplayer.swf" wmode="transparent" flashvars="key=HYP48E24AC0A1906&amp;set=W478S"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2008/10/23/electing-a-president-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A way to bring out the creativity in you and your classes</title>
		<link>http://weblogs.pbspaces.com/edtech/2008/10/01/a-way-to-bring-out-the-creativity-in-you-and-your-classes/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2008/10/01/a-way-to-bring-out-the-creativity-in-you-and-your-classes/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:32:10 +0000</pubDate>
		<dc:creator>Kim Cavanaugh</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Edline]]></category>
		<category><![CDATA[Educational Technology Team News]]></category>
		<category><![CDATA[Online Activities]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[School Life]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[Teaching Practices]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=103</guid>
		<description><![CDATA[If you wold like to add a little personality to your Edline page, possibly lighten up the presentation of some of your content, or try and inject some creativity into your project based learning. I recommend checking out Go!Animate. You&#8217;ll find this web based publishing program at www.goanimate.com and it does require an email to [...]]]></description>
			<content:encoded><![CDATA[<p>If you wold like to add a little personality to your Edline page, possibly lighten up the presentation of some of your content, or try and inject some creativity into your project based learning. I recommend checking out Go!Animate.  You&#8217;ll find this web based publishing program at www.goanimate.com and it does require an email to create an account, but the service is free and FUN!!  Here&#8217;s an example of something I put together in about 15 minutes, and I am still learning the interface.  Your students will amaze you!!<br />
<a href="http://goanimate.com/go/movie/0ngnwxD4NIIk?utm_source=emailshare&amp;uid=0x2Ujhg5jsMs" target="_blank"><img src="http://weblogs.pbspaces.com/edtech/files/2008/10/goanimate1.jpg" alt="Get Creative!!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2008/10/01/a-way-to-bring-out-the-creativity-in-you-and-your-classes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customized Spelling Games!</title>
		<link>http://weblogs.pbspaces.com/edtech/2008/10/01/customized-spelling-games/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2008/10/01/customized-spelling-games/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:06:39 +0000</pubDate>
		<dc:creator>Kim Cavanaugh</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Edline]]></category>
		<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[Online Activities]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[Teaching Practices]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[spelling list]]></category>
		<category><![CDATA[web 2.0]]></category>

