<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Technology Weblog &#187; collaboration</title>
	<atom:link href="http://weblogs.pbspaces.com/edtech/category/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogs.pbspaces.com/edtech</link>
	<description>A Weblog from the Educational Technology Department of Palm Beach County Schools</description>
	<lastBuildDate>Wed, 20 Apr 2011 13:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A Cross-State Collaborative Event</title>
		<link>http://weblogs.pbspaces.com/edtech/2009/02/20/a-cross-state-collaborative-event/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2009/02/20/a-cross-state-collaborative-event/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:05:53 +0000</pubDate>
		<dc:creator>Lee Kolbert</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Edline]]></category>
		<category><![CDATA[Educational Vision]]></category>
		<category><![CDATA[MediaShare]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=140</guid>
		<description><![CDATA[A cross-state collaborative event occurred between one of our teachers here at Waters Edge ES (Mr. Fisher) and a teacher in Chicago (Mrs. Broos) to celebrate Lincoln’s 200th birthday. 5th grade students completed a KWL on VoiceThread and were then grouped in 2’s from partnering classes to conduct research together. They collaborated by creating their [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Verdana;font-size: x-small"><span style="font-size: 11pt;font-family: Verdana">A cross-state collaborative event occurred between one of our teachers here at Waters Edge ES (Mr. Fisher)  and a teacher in Chicago (Mrs. Broos) to celebrate Lincoln’s 200<sup>th</sup> birthday. </span></span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span style="font-family: Verdana;font-size: x-small"><span style="font-size: 11pt;font-family: Verdana">5<sup>th</sup> grade students  completed a KWL on <a title="http://ed.voicethread.com/share/294959/" href="http://ed.voicethread.com/share/294959/">VoiceThread</a> and were then  grouped in 2’s from partnering classes to conduct research together. They  collaborated by creating their own VoiceThreads, adding their documents and  leaving each other comments. Classes communicated using <strong><span style="font-weight: bold">Adobe Connect</span></strong> and the links were shared on  <strong><span style="font-weight: bold">Edline</span></strong>. In addition, this has all  been uploaded to <strong><span style="font-weight: bold">MediaShare</span></strong> (search &#8220;lincoln&#8221;) for  the ultimate sharing experience for all teachers to be able to replicate. </span></span><span style="font-family: Verdana;font-size: x-small"><span style="font-size: 11pt;font-family: Verdana">As if that isn’t enough,<strong><span style="font-weight: bold"> </span></strong>Mrs. Weinroth  and Emilie from WOWL and one of the anchors from<strong><span style="font-weight: bold"> PalmBreezeCAFE</span></strong> were on the scene to capture  it all!</span></span></p>
<p class="MsoNormal"><span style="font-family: Verdana;font-size: x-small"><span style="font-size: 11pt;font-family: Verdana">On this final day (<a title="http://mediashare.discoveryeducation.com/mediashare/index.cfm?event=showMedia&amp;title=Fisher%20and%20Lincoln%20%2D%20Medium%2Em4v&amp;vidPath=http%3A%2F%2Fmediashare%2Ediscoveryeducation%2Ecom%2Fassets%2Fflvs%2F9455a50b%2D1cc4%2D4143%2D6afc%2D63aa03310427%2Eflv" href="http://mediashare.discoveryeducation.com/mediashare/index.cfm?event=showMedia&amp;title=Fisher%20and%20Lincoln%20%2D%20Medium%2Em4v&amp;vidPath=http%3A%2F%2Fmediashare%2Ediscoveryeducation%2Ecom%2Fassets%2Fflvs%2F9455a50b%2D1cc4%2D4143%2D6afc%2D63aa03310427%2Eflv">shown  in the video</a>) the Mrs. Broos’ class in Chicago had an assembly and put on a  show while the class here watched and participated.</span></span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span style="font-family: Verdana;font-size: x-small"><span style="font-size: 11pt;font-family: Verdana">I hope you will take just <strong><span style="font-weight: bold">a few</span></strong> minutes to watch the  <a href="http://mediashare.discoveryeducation.com/mediashare/index.cfm?event=showMedia&amp;title=Fisher%20and%20Lincoln%20%2D%20Medium%2Em4v&amp;vidPath=http%3A%2F%2Fmediashare%2Ediscoveryeducation%2Ecom%2Fassets%2Fflvs%2F9455a50b%2D1cc4%2D4143%2D6afc%2D63aa03310427%2Eflv">video</a> and check out their <a href="http://ed.voicethread.com/share/294959/">VoiceThread</a>.<br />
</span></span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span style="font-family: Verdana;font-size: x-small"><span style="font-size: 11pt;font-family: Verdana">Skills:</span></span></p>
<p class="MsoNormal"><em><span style="font-family: Verdana;font-size: x-small"><span style="font-size: 11pt;font-style: italic;font-family: Verdana">American  History</span></span></em></p>
<p class="MsoNormal"><em><span style="font-family: Verdana;font-size: x-small"><span style="font-size: 11pt;font-style: italic;font-family: Verdana">Government</span></span></em></p>
<p class="MsoNormal"><em><span style="font-family: Verdana;font-size: x-small"><span style="font-size: 11pt;font-style: italic;font-family: Verdana">Research  Skills</span></span></em></p>
<p class="MsoNormal"><em><span style="font-family: Verdana;font-size: x-small"><span style="font-size: 11pt;font-style: italic;font-family: Verdana">Effective use  of technology</span></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2009/02/20/a-cross-state-collaborative-event/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A great moment re-posted!</title>
		<link>http://weblogs.pbspaces.com/edtech/2009/01/12/a-great-moment-re-posted/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2009/01/12/a-great-moment-re-posted/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:33:11 +0000</pubDate>
		<dc:creator>Kim Cavanaugh</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Educational Technology Team News]]></category>
		<category><![CDATA[Educational Vision]]></category>
		<category><![CDATA[Palm Beach County School News]]></category>
		<category><![CDATA[Presentations and Workshops]]></category>
		<category><![CDATA[School Life]]></category>
		<category><![CDATA[Teaching Practices]]></category>
		<category><![CDATA[edu]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=131</guid>
		<description><![CDATA[As many of you may remember, Lee Kolbert wrote an entry on September 2nd about a very rousing and motivational speech given by Dalto Sheman, an amazing student in Texas.   At the time the post provided a link to the video that was not viewable within our district&#8217;s network.  Someone recently reminded me of this [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you may remember, Lee Kolbert wrote an entry on September 2nd about a very rousing and motivational speech given by Dalto Sheman, an amazing student in Texas.   At the time the post provided a link to the video that was not viewable within our district&#8217;s network.  Someone recently reminded me of this young man so I thought I would re-post with a version than can be viewed from school!  Well worth sharing with your students!<br />
<code><embed src="http://www.schooltube.com/v/70dd826ff5664d968e05" allowFullScreen="true" width="450" height="375"></embed></code></p>
<p>ENJOY<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2009/01/12/a-great-moment-re-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Things That Matter</title>
		<link>http://weblogs.pbspaces.com/edtech/2009/01/01/1000-things-that-matter/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2009/01/01/1000-things-that-matter/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 17:50:19 +0000</pubDate>
		<dc:creator>Lee Kolbert</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=128</guid>
		<description><![CDATA[It&#8217;s interesting to see what matters most to people if they are limited to say, 180 characters? 1000ThingsThatMatter is a project by blogger, Chasing Sheep. He&#8217;s creating a movie about the changing nature of technology and what matters to us most. &#8220;We need your help. We&#8217;re making a film and we need to know what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_kC8-Q_bTmUI/SVz9XP8epmI/AAAAAAAAAfo/uEWtF6sRcP0/s1600-h/Picture+2.png"><img style="margin: 0pt 0pt 10px 10px;float: right;width: 400px;height: 166px" src="http://1.bp.blogspot.com/_kC8-Q_bTmUI/SVz9XP8epmI/AAAAAAAAAfo/uEWtF6sRcP0/s400/Picture+2.png" border="0" alt="" width="316" height="130" /></a><br />
It&#8217;s interesting to see what matters most to people if they are limited to say, 180 characters?</p>
<p><a href="http://www.1000thingsthatmatter.com/">1000ThingsThatMatter</a> is a project by blogger, <a href="http://chasing-sheep.blogspot.com/">Chasing Sheep</a>. He&#8217;s creating a movie about the changing nature of technology and what matters to us most.</p>
<blockquote><p>&#8220;We need your help. We&#8217;re making a film and we need to know what matters to you. So, we&#8217;ve just launched <a href="http://www.1000thingsthatmatter.com/">www.1000thingsthatmatter.com</a> and we&#8217;re keen to get 1000 entries as fast as possible. Please spread the word <img src='http://weblogs.pbspaces.com/edtech/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  We know you all have great ideas and lots to say&#8230; and we look forward to hearing your entries. Go on. What are you waiting for?&#8221;</p></blockquote>
<p>As school begins again in the next few days, wouldn&#8217;t this be a great project for students of all ages? If you prefer for your students not to contribute right on the site, you can always create your own similar project. This can be done on a educational microblogging site like <a href="http://www.edmodo.com/">Edmodo</a>, a <a href="https://my.pbwiki.com/">wiki</a>, <a href="http://edublogs.org/">blog</a>, or just on pieces of paper and hang them on a bulletin board in your room!<br />
<a href="https://www.blogger.com/comment.g?blogID=9143707484157174122&amp;postID=8468763836835480376"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2009/01/01/1000-things-that-matter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Great Free Communication Tool For Your Favorite Group</title>
		<link>http://weblogs.pbspaces.com/edtech/2008/11/17/120/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2008/11/17/120/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:19:14 +0000</pubDate>
		<dc:creator>Kim Cavanaugh</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Educational Technology Team News]]></category>
		<category><![CDATA[Online Activities]]></category>
		<category><![CDATA[School Life]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=120</guid>
		<description><![CDATA[If you are looking for an EASY and very cool way to promote community amongst your interest groups, I have found TabUp to be an outstanding resource. If your school district or community group does not provide you with your own web presence FREE TO YOU, and you would like to create a private, semiprivate, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://weblogs.pbspaces.com/edtech/files/2008/11/tabup.jpg" alt="" width="1110" height="148" /> <span style="color: #99ccff"><span style="font-size: small"><span style="color: #0000ff">If you are looking for an EASY and very cool way to promote community amongst your interest groups, I have found TabUp to be an outstanding resource. If your school district or community group does not provide you with your own web presence FREE TO YOU, and you would like to create a private, semiprivate, or open destination for communication, TabUp can provide just what you are looking for.</span></span> </span></p>
<p><span style="color: #99ccff"><span style="font-size: small"><span style="color: #0000ff">With features like a shared calendar, forums for discussion, links to various web resources, and the ability to make this modrated or invite only ALL FOR FREE, I can&#8217;t think of a school group, sports team, or common interest group that would not find some use for this service.</span></span> <span style="font-size: small"><span style="color: #0000ff">Please <a href="http://www.tabup.com/edtechguru" target="_blank">take a look</a>, and add your thoughts to this page. <span style="color: #000000"><span style="color: #00ccff"><span style="color: #0000ff">The page is not intended to be a primary source of new information, but rather a living example of another great FREE tool available to educators and community groups</span>.  </span></span>I will be automatically notified of any changes or additions, and will be sure to act on valid suggestions.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2008/11/17/120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever See a Moose On Your Way to School?</title>
		<link>http://weblogs.pbspaces.com/edtech/2008/11/04/ever-see-a-moose-on-your-way-to-school/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2008/11/04/ever-see-a-moose-on-your-way-to-school/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:09:55 +0000</pubDate>
		<dc:creator>Lee Kolbert</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Edline]]></category>
		<category><![CDATA[Educational Vision]]></category>
		<category><![CDATA[Online Activities]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[Teaching Practices]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=115</guid>
		<description><![CDATA[Me neither but I felt like I was very close! Today, I had the pleasure of video conferencing with a 5/6 grade class in Central Butte, Canada. Participating in the activity was (teacher) Barb Mcinnis (&#38; her students), Tim Lauer (Portland, Oregon), Tom Barrett (Nottingham, England) and Dean Shareski (Moose Jaw, Canada). This is direct [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://travelblog.bcaa.com/wp-content/moose.jpg" alt="" width="468" height="440" /></p>
<p>Me neither but I felt like I was very close!</p>
<p>Today, I had the pleasure of video conferencing with a 5/6 grade class in <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=central+butte,+canada&amp;sll=28.314053,-79.793701&amp;sspn=6.690278,7.767334&amp;safe=on&amp;ie=UTF8&amp;z=14&amp;g=central+butte,+canada&amp;iwloc=addr" target="_blank">Central Butte, Canada</a>. Participating in the activity was (teacher) <a href="http://www.prairiesouth.ca/centralbutte/content/view/90/1/" target="_blank">Barb Mcinnis</a> (&amp; her students), <a href="http://timlauer.org/" target="_blank">Tim Lauer</a> (<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=portland,or&amp;sll=50.79545,-106.512499&amp;sspn=0.037543,0.060682&amp;g=portland,or&amp;safe=on&amp;ie=UTF8&amp;z=11&amp;iwloc=addr" target="_blank">Portland, Oregon</a>), <a href="http://tbarrett.edublogs.org/" target="_blank">Tom Barret</a>t (<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=nottingham,england&amp;sll=45.523875,-122.670399&amp;sspn=0.332903,0.485458&amp;g=nottingham,england&amp;safe=on&amp;ie=UTF8&amp;ll=52.952568,-1.149445&amp;spn=0.143136,0.242729&amp;z=12&amp;iwloc=addr" target="_blank">Nottingham, England</a>) and <a href="http://ideasandthoughts.org/" target="_blank">Dean Shareski</a> (<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=moose+jaw,+canada&amp;sll=52.952568,-1.149445&amp;sspn=0.143136,0.242729&amp;g=moose+jaw,+canada&amp;safe=on&amp;ie=UTF8&amp;z=12&amp;iwloc=addr" target="_blank">Moose Jaw, Canada</a>).  This is direct from <a href="http://www.prairiesouth.ca/centralbutte/content/view/90/1/">Mrs. Mcinnis&#8217; class blog</a></p>
<p>:</p>
<blockquote><p>The grade 5/6 students had the chance to meet people from different parts of the world thanks to wireless technology!  On Tuesday, November 4 we participated in a web conference.  We had the opportunity, thank you to Dean Shareski (division technology) to interview educators from Nottingham, England;Portland, OR; Florida; and Moose Jaw via a web cam.  We were able to see and talk to these individuals. We first asked them questions to try and locate them, then we talked about the wireless technology that exists in their classrooms and schools.  Wow!  there are sure some great pieces of technology being used!!  This project came about from an article we had read called &#8220;Get Set For the Net&#8221;.   This article helped us understand how past inventions lead us to the wireless age we live in.  Most of the students take this age for granted and do not realize the negative and positive effects it can have on our lives.  We watched &#8220;Smart Guy:Stranger on the Net&#8221; to help us become more &#8220;Net&#8221; smart.  Then we decided to do something positive and exciting with our wireless technology.</p></blockquote>
<p>I&#8217;d like to commend Mrs. Mcinnis for her innovative vision as she seeks out relevant technologies to make learning for her students relevant. Wouldn&#8217;t you love to be in her class? This is an easy and free activity that took less than 40 minutes and can easily be replicated in YOUR classroom. Where would you find another class to communicate with? Try <a href="http://www.epals.com/" target="_blank">ePals</a>, for starters.</p>
<p>This is the edited version that Dean created (5 min):<br />
<embed width="425" height="344" src="http://www.youtube.com/v/Ow2w248ME4c&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1"></embed></p>
<p>This is the entire conversation (40min):<br />
<embed width="340" height="280" src="http://vodcast.palmbeach.k12.fl.us/videoplayer.swf" wmode="transparent" flashvars="key=HYP4910896C1D88F&amp;set=2H78S"></embed></p>
<p>Thank you, Dean, for asking me to participate. It was truly a pleasure to &#8220;meet&#8221; Tim, Tom, Mrs. Mcinnis and all of her students.</p>
<p>P.S. I hope my <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;oe=utf-8&amp;client=firefox-a&amp;hl=en&amp;safe=on&amp;msa=0&amp;msid=100057021948482792771.00045ade1bd24078133e2&amp;ll=28.314053,-79.793701&amp;spn=5.443598,9.602051&amp;z=7">clues</a> (about where I live) still have them stumped!!</p>
<p><strong>The Technical Stuff:</strong><br />
We used <a href="http://breeze.palmbeach.k12.fl.us/p23845778/" target="_blank">Adobe Connect </a>to have our online conversation and I recorded the session. When we were finished, I downloaded the video in .flv format (the default for recorded Adobe Connect sessions) and then uploaded that file to our school district&#8217;s <a href="http://vodcast.palmbeach.k12.fl.us" target="_blank">Vodcast</a> server (Video On Demand). I was then able to copy the code (anyone know how to read code??? Certainly not me, but I know how to copy and paste!) and pasted it into this blog. Code like that can be pasted into ANY webpage, including <a href="http://edline.net" target="_blank">Edline</a>! The video is also available on <a href="http://www.discoveryeducation.com" target="_blank">MediaShare </a>along with a description so other teachers can easily access and replicate similar activities in their classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2008/11/04/ever-see-a-moose-on-your-way-to-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Friendly Reminder!!</title>
		<link>http://weblogs.pbspaces.com/edtech/2008/10/03/a-friendly-reminder/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2008/10/03/a-friendly-reminder/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 16:38:37 +0000</pubDate>
		<dc:creator>Kim Cavanaugh</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Educational Technology Team News]]></category>
		<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[Learning Village]]></category>
		<category><![CDATA[Online Activities]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=107</guid>
		<description><![CDATA[As most of you are probably aware, we will host our 11th annual SDPBC Technology Conference in March 2009. We are pleased to be returning to Santaluces High School for the second consecutive year. Here an example of a free online publishing tool that you can employ to spread the word. Feel free to share [...]]]></description>
			<content:encoded><![CDATA[<p>As most of you are probably aware, we will host our 11th annual SDPBC Technology Conference in March 2009. We are pleased to be returning to Santaluces High School for the second consecutive year. Here an example of a free online publishing tool that you can employ to spread the word. Feel free to share this countdown with anyone you think might want to have it simply by clicking on share in the lower left corner! Or better yet&#8230; go to www.sproutbuilder.com create a free account and build your own! You can build all kinds of widgets and other neat things. If you build something you&#8217;d like to share, LET US KNOW!!<br />
<code><embed width="320" height="261" src="http://farm.sproutbuilder.com/28342/load/HADt-m5SACpZxQmb.swf" wmode="transparent"></embed><img style="width: 0px;height: 0px" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.10NXC/bT*xJmx*PTEyMjMwNTE3NDcxMDImcHQ9MTIyMzA1MTc2MDExNyZwPTEyMDc*MSZkPTI4MzU3Jm49Jmc9MiZ*PSZvPWY2OWJjNjFjYzlmYTQ5Mjc5MjFmMmY3MzI3YTNlNTAz.gif" border="0" alt="" width="0" height="0" /></code></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2008/10/03/a-friendly-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A way to bring out the creativity in you and your classes</title>
		<link>http://weblogs.pbspaces.com/edtech/2008/10/01/a-way-to-bring-out-the-creativity-in-you-and-your-classes/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2008/10/01/a-way-to-bring-out-the-creativity-in-you-and-your-classes/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:32:10 +0000</pubDate>
		<dc:creator>Kim Cavanaugh</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Edline]]></category>
		<category><![CDATA[Educational Technology Team News]]></category>
		<category><![CDATA[Online Activities]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[School Life]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[Teaching Practices]]></category>
		<category><![CDATA[Web 2.0 Tools]]></category>
		<category><![CDATA[edu]]></category>
		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=103</guid>
		<description><![CDATA[If you wold like to add a little personality to your Edline page, possibly lighten up the presentation of some of your content, or try and inject some creativity into your project based learning. I recommend checking out Go!Animate. You&#8217;ll find this web based publishing program at www.goanimate.com and it does require an email to [...]]]></description>
			<content:encoded><![CDATA[<p>If you wold like to add a little personality to your Edline page, possibly lighten up the presentation of some of your content, or try and inject some creativity into your project based learning. I recommend checking out Go!Animate.  You&#8217;ll find this web based publishing program at www.goanimate.com and it does require an email to create an account, but the service is free and FUN!!  Here&#8217;s an example of something I put together in about 15 minutes, and I am still learning the interface.  Your students will amaze you!!<br />
<a href="http://goanimate.com/go/movie/0ngnwxD4NIIk?utm_source=emailshare&amp;uid=0x2Ujhg5jsMs" target="_blank"><img src="http://weblogs.pbspaces.com/edtech/files/2008/10/goanimate1.jpg" alt="Get Creative!!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2008/10/01/a-way-to-bring-out-the-creativity-in-you-and-your-classes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customized Spelling Games!</title>
		<link>http://weblogs.pbspaces.com/edtech/2008/10/01/customized-spelling-games/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2008/10/01/customized-spelling-games/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:06:39 +0000</pubDate>
		<dc:creator>Kim Cavanaugh</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Edline]]></category>
		<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[Online Activities]]></category>
		<category><![CDATA[Teacher Resources Online]]></category>
		<category><![CDATA[Teaching Practices]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[spelling list]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=101</guid>
		<description><![CDATA[Here&#8217;s a great way for elementary teachers or parents to help your students practice for those weekly spelling tests that we all know and love!  Also, you can search for a huge number of provided lists that cover a large range of age appropriateness, and content specific subjects. As a teacher or parent, you can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Spellingcity.com" href="http://www.spellingcity.com/" target="_blank"><img src="http://weblogs.pbspaces.com/edtech/files/2008/10/spellingcitylogo.jpg" alt="Spelling City" /></a></p>
<p>Here&#8217;s a great way for elementary teachers or parents to help your students practice for those weekly spelling tests that we all know and love!  Also, you can search for a huge number of provided lists that cover a large range of age appropriateness, and content specific subjects.</p>
<p>As a teacher or parent, you can very easily create a &#8220;weekly spelling list&#8221; that can be accessed at home with a username and password of your choice.  You have the choice of making your list public and searchable, or keep it private so only your students will know how to find it.  No email or identification is required of the student, and when they log in, they will be presented with several very interactive ways to learn <em><strong>their words</strong></em>.  They can hear their words, take practice tests  or play one of several games.<br />
Jump in and give it a try!  I am using it with my children and they really seem to enjoy it.  I am sure you&#8217;ll find the same results with your students.  Let us know how it goes, and if you&#8217;ve shared any great new lists!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2008/10/01/customized-spelling-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this real to you?</title>
		<link>http://weblogs.pbspaces.com/edtech/2008/09/29/is-this-real-to-you/</link>
		<comments>http://weblogs.pbspaces.com/edtech/2008/09/29/is-this-real-to-you/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:35:08 +0000</pubDate>
		<dc:creator>Kim Cavanaugh</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Educational Technology Team News]]></category>
		<category><![CDATA[School Life]]></category>
		<category><![CDATA[Churchill Club]]></category>
		<category><![CDATA[Colbert]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twine]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://weblogs.pbspaces.com/edtech/?p=98</guid>
		<description><![CDATA[As information technologies have advanced rapidly, things like Google, blogs, Blackberry, i-Phones, and social networks have become ever more prevalent, and being &#8220;connected&#8221; has taken on a whole new meaning for many people. For more and more people the thought of being &#8220;offline&#8221; for even a few minutes is a real cause for concern. I [...]]]></description>
			<content:encoded><![CDATA[<p>As information technologies have advanced rapidly, things like Google, blogs, Blackberry, i-Phones, and social networks have become ever more prevalent, and being &#8220;connected&#8221; has taken on a whole new meaning for many people.  For more and more people the thought of being &#8220;offline&#8221; for even a few minutes is a real cause for concern.   I read recently <a href="http://www.twine.com/item/11h5sf77y-34p/from-world-wide-web-to-web-wide-world-the-web-breaks-out-of-its-petri-dish">an entry </a>form the creator of one of my favorite &#8220;social bookmarking&#8221; pages www.twine.com (which is currently in invite only beta to participate) His thoughts are that this prevalence and that the ubiquitous nature of technologies and sharing of information will only continue to grow.</p>
<p>This brief article is definitely worth a read.  </p>
<p>Some unintended results have come from all of these advances.  Some people find that keeping afloat in this massive wave of information is a challenge.  Here&#8217;s a link to listen to some very tech savvy individuals mull this over at a <a href="http://blogs.zdnet.com/BTL/?p=8479">session of the Churchill Club </a>that took place earlier this year. (MAY NOT WORK FROM WITHIN OUR FIREWALL)</p>
<p>I will leave you with one more look at the same general trend towards a possibly &#8220;techno-centric&#8221; future.  This is brought to you by the ever sharp Colbert Report</p>
<p> <code><embed FlashVars="videoId=185695" src='http://www.comedycentral.com/sitewide/video_player/view/default/swf.jhtml' width='332' height='316'></embed></code></p>
<p>Review your experiences, and what you know of your students&#8217; experiences, and let us know your thoughts&#8230;pro&#8230;con&#8230; or otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogs.pbspaces.com/edtech/2008/09/29/is-this-real-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bubbl.us &#8211; Brainstorming made simple!</title>
